Bubs Supreme™ Toddler Drink Stage 3 is specially formulated with A2 beta-casein cow milk, DHA, prebiotics, and probiotics to meet the nutritional needs of toddlers aged 12-36 months.
Specifications:
100% Original Products
Simple Returns within 3 Days if you decide to change your mind
Trusted payment gateway service.
Standard Delivery Time(Inside Dhaka - 5 days & Outside Dhaka - 7 days)
Bubs Supreme™ Toddler Drink Stage 3 is an advanced nutritional formula for children aged 12-36 months. It’s made with high-quality A2 beta-casein protein cow milk, which is gentle on tiny tummies and easy to digest.
This formula includes DHA (Omega-3) to support brain development, lutein for healthy vision, and a combination of prebiotics and probiotics for gut health and immunity. It’s free from palm oil, GMOs, artificial colors, preservatives, and maltodextrin, ensuring your toddler gets only clean and natural nutrition.
Sourced from sustainable Australian and New Zealand farms, the milk in Bubs Supreme™ Toddler Drink is carefully selected to ensure safety, quality, and purity.
Check out the complete Nutritional Information to see how Supreme™ Toddler Drink Stage 3 provides the best balance of vitamins and minerals for your little one’s healthy development.
Servings per Can:30
Serving Size: 26.4g (3 Scoops) of powder in 180mL of water to make 195mL feed
Nutrient | Avg. Qty per Serve | Avg. Qty per 100mL of Made-Up Formula |
---|---|---|
Energy | 526 kJ | 274 kJ |
Protein, Total | 3.7 g | 1.8 g |
– Whey Protein | 1.5 g | 0.7 g |
– Casein Protein | 2.2 g | 1.1 g |
A2 Beta-Casein | 0.7 g | 0.35 g |
Fat, Total | 6.0 g | 3.1 g |
– Saturated Fat | 1.3 g | 0.69 g |
– Trans Fat | 0.18 g | 0.18 g |
– Polyunsaturated Fatty Acids | 2.3 g | 1.22 g |
– Monounsaturated Fatty Acids | 1.9 g | 1.0 g |
– Omega | 203.3 mg | 104 mg |
-- Alpha-Linolenic Acid (ALA) | 47.5 mg | 24 mg |
-- Docosahexaenoic Acid (DHA) | 826 mg | 360 mg |
– Omega 6 | 1848 mg | 948 mg |
-- Linoleic Acid | 1848 mg | 948 mg |
Carbohydrate, Total | 14.0 g | 7.3 g |
Dietary Fibre, Total | 0.6 g | 0.31 g |
Vitamin | Avg. Qty per Serve | Avg. Qty per 100mL of Made-Up Formula |
---|---|---|
Vitamin A | 88.4 µg-RE | 46 µg-RE |
Vitamin B6 | 179.4 µg | 96 µg |
Vitamin B12 | 0.2 µg | 0.12 µg |
Vitamin C | 24.4 mg | 12.7 mg |
Vitamin D3 | 2.1 µg | 1.08 µg |
Vitamin E | 2.6 mg α-TE | 1.35 mg α-TE |
Niacin (Vitamin B3) | 1.3 mg | 0.69 mg |
Folic Acid | 33.8 µg | 18 µg |
Riboflavin (Vitamin B2) | 0.4 mg | 0.22 mg |
Thiamin (Vitamin B1) | 0.2 mg | 0.11 mg |
Mineral | Avg. Qty per Serve | Avg. Qty per 100mL of Made-Up Formula |
---|---|---|
Calcium | 226.2 mg | 118 mg |
Iodine | 31.2 µg | 16 µg |
Iron | 2.0 mg | 1.0 mg |
Magnesium | 17.4 mg | 9.1 mg |
Phosphorus | 140.4 mg | 73 mg |
Zinc | 1.0 mg | 0.54 mg |
Sodium | 44.2 mg | 23 mg |
Nutrient | Avg. Qty per Serve | Avg. Qty per 100mL of Made-Up Formula |
---|---|---|
Lutein | 52.8 µg | 27 µg |
Nutrient | Avg. Qty per Serve | Avg. Qty per 100mL of Made-Up Formula |
---|---|---|
Galacto-Oligosaccharides (GOS) | 598 mg | 311 mg |
Fructo-Oligosaccharides (FOS) | 78 mg | 41 mg |
Bifidobacterium longum BB536 | 290 million cfu | 150 million cfu |
Recommended Age: 1 - 3 years
Age Group | Cooled Boiled Water | Level Scoops of Powder | Servings Per Day |
---|---|---|---|
12+ Months | 180mL | 3 | 2 |
Bubs Australia is now available in Bangladesh. It is the most trusted organic baby food brand by parents globally. Directly Imported from Australia. Whether you're looking for the best baby formula, healthy baby snacks, nutritious puree, or organic porridge, Bubs Australia offers premium-quality options for your little one’s growth and development. Shop online and get delivered to your doorsteps anywhere in Bangladesh within 1-3 days.
0 review(s) for "Supreme™ Toddler Drink Stage 3 – Premium Nutrition for 12-36 Months"
Add your review
Your email address will not be published. Required fields are marked.